Handsets & Tariff
Home ›
Handsets & Tariff ›
Upfront Discount
Handset Discount
You can now purchase handsets from CMHK outlets to enjoy below discount :
| Brand | Model | Discount Amount | Service Plan/ Value-added Services |
| Nokia | C3-01 | $150 | $50 |
| Nokia | C5-03 | $200 | $50 |
| Nokia | N500 | $300 | $50 |
| Nokia | N5230 | $150 | $50 |
| Nokia | Lumia 610 | $200 | $50 |
| Nokia | N700 | $300 | $50 |
| Nokia | N701 | $300 | $50 |
| Nokia | N710 | $300 | $50 |
| Nokia | N800 | $300 | $50 |
| Nokia | X3-02 | $150 | $50 |
| Sony Ericsson | Arc S | $300 | $50 |
| Sony Ericsson | Live with Walkman | $200 | $50 |
| Sony Ericsson | Neo | $800 | $50 |
| Sony Ericsson | NeoV | $200 | $50 |
| Sony Ericsson | Xperia Ray | $200 | $50 |
| Sony Ericsson | Zylo W20 | $200 | $50 |
| Sony Ericsson | W8 | $100 | $50 |
| Sony | Xperia S | $300 | $50 |
| Sony | Xperia Sola | $200 | $50 |
| Sony | Xperia U | $200 | $50 |
| Samsung | i8150 Galaxy W | $500 | $50 |
| Samsung | i9001 Galaxy S Plus | $200 | $50 |
| Samsung | i9003 Galaxy S | $500 | $50 |
| Samsung | i9070 Galaxy S Advance | $500 | $50 |
| Samsung | i9100 Galaxy S II | $400 | $50 |
| Samsung | i9210 Galaxy S II LTE | $800 | $50 |
| Samsung | i9103 Galaxy R | $300 | $50 |
| Samsung | i9250 Galaxy Nexus | $300 | $50 |
| Samsung | P6800 GalaxyTab7.7 | $400 | $50 |
| Samsung | P7320 GalaxyTab8.9 LTE | $400 | $50 |
| Samsung | N7000 Note | $300 | $50 |
| Samsung | S5300 GalaxyPocket | $100 | $50 |
| Samsung | S5570 GalaxyMini | $100 | $50 |
| Samsung | S5660 GalaxyGio | $200 | $50 |
| Samsung | S5830 GalaxyAce | $200 | $50 |
| Samsung | S5830i GalaxyAce VE | $200 | $50 |
| Samsung | S6500 GalaxyMini2 | $100 | $50 |
| Samsung | S7500 GalaxyAce Plus | $200 | $50 |
| HTC | One X | $200 | $50 |
| HTC | One XL | $700 | $50 |
| LG | E510 | $500 | $50 |
| LG | E730 | $600 | $50 |
| LG | P936 Optimus True HD LTE | $1200 | $50 |
| LG | P940 Prada 3 | $1000 | $50 |
| LG | P970 Optimus Black | $500 | $50 |
| Motorola | Atrix2 | $400 | $50 |
| Motorola | DEFY+ | $300 | $50 |
| Motorola | RAZR | $600 | $50 |
| Motorola | RAZR MAXX | $700 | $50 |
| Motorola | XT316 | $600 | $50 |
| Motorola | XT319 | $500 | $50 |
| Motorola | XT615 | $300 | $50 |
| Nokia | C5-03 | $400 | $98 |
| Nokia | N710 | $400 | $98 |
| Nokia | N800 | $600 | $98 |
| Samsung | i9001 Galaxy S Plus | $400 | $98 |
| Samsung | P6200 GalaxyTab7.0+ | $200 | $98 |
| Sony Ericsson | Live with Walkman | $500 | $98 |
| Sony Ericsson | W8 | $400 | $98 |
| Sony Ericsson | Xperia Ray | $500 | $98 |
| Nokia | Lumia 610 | $400 | $108 |
| Samsung | N7000 Note | $600 | $108 |
| Nokia | N710 | $500 | $108 |
| Samsung | i9003 Galaxy S | $700 | $108 |
| Samsung | i9100 Galaxy S II | $600 | $108 |
| Sony Ericsson | Arc S | $500 | $108 |
| Sony Ericsson | Neo V | $400 | $108 |
| Sony | Xperia S | $800 | $108 |
| Sony | Xperia Sola | $500 | $108 |
| Sony | Xperia U | $400 | $108 |
* Customers need to subscribe specific service plan or value-added services with 6-month contract. The offer is subject to change without prior notice.
